Pure sine wave 200W AC output. Equipped with a bidirectional PD60W port for fast charging and discharging. Hidden handle for easy carrying.
Model: CX-CM200
Capacity: 224.64Wh / 62400mAh
Battery: Lithium Ion battery
AC Output: 200W
Inverter: Pure Sine Wave
Outputs: AC/DC/USB/PD/LED
Dimension(LxWxD): 210x139x123mm
N.W.: 2.55KG
MOQ: 1pc
CXJPowers is a professional portable power station factory, focusing on the R&D, manufacturing and sales of 300W to 5500W outdoor camping lithium power stations.
CXJPowers 200W small portable power station. Compact size and full functions. Equipped with AC, DC, USB, PD and other ports, as well as LED lights and LCD display. Hidden handle design to save space. Multiple input charging methods, can use PD port for fast charging.
Model | CX-CM200 | |||
Shell Material | PC+ABS | |||
Dimension (LxWxH) | 210×139×123mm | |||
Inverter | Pure Sine Wave | |||
Battery Type | Lithium Ion battery | |||
Capacity | 224.64Wh | |||
Battery Lifespan | ≥3,000 Times | |||
Working Temperature | -20℃~60℃ | |||
Output Ports | AC*1, DC*2, USB*4, TYPE-C(PD)*2 | |||
AC | 200W, Peak 400W | |||
DC5521 | 12~16.8V/10A(14.5A Max) | |||
USB | 5V 2.4A; QC18W | |||
Type-C | PD18W; PD60W(Input+Output) | |||
LED Light | Light+SOS+Strobe | |||
Charging Way | Grid/Solar/Car Charger/PD60W/AC+PD60W | |||
Charging Time | AC Adapter Charging: 18V 5A≈3H | |||
Car Charging: 13V 6A≈3.38H | ||||
Solar Charging: 120W≈3H | ||||
Type C: PD60W≈4.24H | ||||
AC Adapter 90W+Type-C PD 60W≈2H | ||||
Accessories | AC cable x 1, AC adapter x 1, Car charger x 1, Cigarette lighter x 1, User manual x 1 | |||
Net Weight | 2.55KG | |||
Application | Outdoor work, Camping, Backup power, Charging appliances etc. | |||
Certification | CE、FCC、UN38.3、PSE、MSDS、ROHS |
Yes, we welcome sample order to test and check quality. samples are acceptable.
We have a large number of power station in stock, ready to ship.
Yes, but there is a minimum order quantity required.
Our power station can power most of the home appliances, it also depends on the output power of power stations.