500W ternary lithium battery power station. Equipped with LED display and multiple output interfaces. Support wireless charging.
Model: CX-AP500
Capacity: 481Wh / 130000mAh
Battery: Ternary lithium battery
AC Output: 500W
Inverter: Pure Sine Wave
Outputs: AC/DC/USB/PD/Expansion/Wireless charging
Dimension(LxWxD): 250x177x177mm
Weight: 4.82KG
MOQ: 1PC (Logo customization, MOQ 100 pcs)
CXJPowers is a professional portable power station factory, focusing on the R&D, manufacturing and sales of 300W to 5500W outdoor camping lithium power stations.
CXJPowers 600w power station is lightweight and compact with a 130000mAh battery capacity. Ternary lithium battery. The LED screen displays remaining power, voltage, input/output power and various function indicators. It has a variety of interfaces and supports a variety of output and input methods. Support wireless charging. Suitable for home backup or outdoor off-grid.
CXJPowers New Energy · Empowers Better Life
500W AC output power.
Efficient and stable without damage, ensure electricity safety.
Multiple protect system. enhanced safety and reliability.
Will automatically shut down after one hour of standby.
Support 10W wireless charging.
Remaining power, voltage & output power are clear.
AC Mains, Car Charger, Solar Panel & Type-C.
DC5525 & Cigarette lighter support both charging & discharging.
CX-AP500 has 3 switches and 9 ports, including AC output/input, DC output/input, USB, Type-C, and cigarette lighter output ports, and can power nearly 95% of electronic devices.
Never Run Out of Power, Suitable for Various Occasions. Best camping power station CXJPowers CX-AP500 is perfect for off-grid living, Road Trip, Fishing, RV Travel, Adventure, and emergencies, etc.
Road Trip
Outdoor Office
Emergency Power Off
Outdoor Fishing
Large, high-capacity portable power stations are equipped with lithium battery storage, flexible charging capabilities can meet a wide range of charging needs, and run for a long time. Such as emergency use of drones, TVs, electric fans, notebooks, mobile digital cameras and other small appliances.
Item Name | 500W Power Station | |
Model | CX-AP500 | CX-AP600 |
Capacity | 481Wh (130Ah) | 592Wh (145Ah) |
Battery Type | Ternary lithium battery | |
Inverter Output | 110V/220V Pure Sine Wave | |
AC Input | 90~260V | |
Adapter/Solar Input/Car Charging | 150W, 12V~24V | |
AC Output Power | 500W | 600W |
AC Output Voltage | 110V/60HZ, 220V/50HZ | |
Type-C | 22.5W (5~12V/2.25A) | |
USB Output | 18W (5V/3A, 9V/2A, 12V/1.5A) | |
DC5525 | 13V/10A | |
Cigarette lighter | 13V/10A | |
Wireless Charging | 10W | |
LED Light | Lighting/SOS/Flashing | |
Charging time | AC 3.2 hours | AC 4 hours |
Adapter/Solar/Car charging 3.2 hours | Adapter/Solar/Car charging 4 hours | |
AC+DC 2 hours | AC+DC 2 hours | |
Shell Material | PC+ABS | |
Dimension (LxWxH) | 250mm x 177mm x 177mm | |
Net Weight/Piece | 4.82KG | 4.82KG |
Get A Free Quotation & More Details. Contact Us Now!
Charge anytime and anywhere. CXJPowers AP500 can be charged in 3 ways, via AC power, solar panel and car charging. From RV camping to wilderness adventures, you can enjoy off-grid living anytime without worrying about losing power.
Model | CX-AP300 | CX-AP400 | CX-AP500 | CX-AP600 |
Shell Material | PC+ABS | |||
Dimension (LxWxH) | 250×177×177mm | |||
Battery Type | LiFePO4 battery | Ternary lithium battery | ||
Capacity | 230.4Wh | 345.6Wh | 481Wh | 592Wh |
Battery Lifespan | ≥3,000 Times | |||
Working Temperature | -20℃~60℃ | |||
Output Ports | AC, DC5525*1, Cigarette lighter*1, USB-C*1, USB*3, Wireless charging*1 | |||
AC Output | 500W | 500W | 110V/500W, 220V/600W | 110V/500W, 220V/600W |
DC Output | 13V 10A | |||
USB-C | 22.5W (5~12V/2.25A) | |||
USB | 18W (5V/3A, 9V/2A, 12V/1.5A) | |||
Cigarette Lighter | 13V 10A | |||
Wireless Charging | 10W | |||
Charging Way | Grid/ Solar/Car Charger | |||
Charging Time | AC≈2H | AC≈2.5H | AC≈3.2H | AC≈4H |
DC≈2H | DC≈2.5H | DC≈3.2H | DC≈4H | |
AC+DC≈1H | AC+DC≈1.2H | AC+DC≈2H | AC+DC≈2H | |
Accessories | AC charging cable x 1, car charging cable x 1, solar charging cable x 1, manual | |||
Net Weight | 4.23KG | 5.03KG | 4.82KG | 4.82KG |
Gross Weight | 6.22KG | 7.02KG | 6.81KG | 6.81KG |
Application | Outdoor work, Camping, Backup power, Charging small appliances etc. | |||
Certification | FCC、UN38.3、PSE、MSDS、CE、ROHS |
Yes, we welcome sample order to test and check quality. samples are acceptable.
We have a large number of power station in stock, ready to ship.
Yes, but there is a minimum order quantity required.
Our power station can power most of the home appliances, it also depends on the output power of power stations.