403.2Wh LiFePO4 battery portable power station. Rated 600W AC output, peak output 900W. Supports AC and DC charging. With wireless charging function.
Model: CX-GL600
Capacity: 403.2Wh / 126000mAh
Battery: LiFePO4 battery
AC Output: 600W
Inverter: Pure Sine Wave
Outputs: AC/DC/USB/PD/LED/Wireless charging
Dimension(LxWxD): 300x201x230mm
N.W.: 7.8KG
MOQ: 1pc
CXJPowers is a professional portable power station factory, focusing on the R&D, manufacturing and sales of 300W to 5500W outdoor camping lithium power stations.
CXJPowers portable 600W LiFePO4 battery power station. 403.2Wh large capacity pure sine wave output.
Model | CX-GL600 | CX-GL1200 | ||
Shell Material | PC+ABS | |||
Dimension (LxWxH) | 300×201×230mm | 354×201×230mm | ||
Battery Type | LiFePO4 battery | |||
Capacity | 403.2Wh | 806.4Wh | ||
Battery Lifespan | ≥3,000 Times | |||
Working Temperature | -20℃~60℃ | |||
Output Ports | AC*2, DC*1, Cigarette lighter*1, USB*2, TYPE-C(PD)*1, LED*1, Wireless charging *1 | |||
AC Output | 600W, Peak 900W | 1200W, Peak 1800W | ||
DC Output | 12V, 10A (Max) | |||
USB | 5V, 3A; 9V, 2A; 12V, 1.5A | |||
TYPE-C | 9V/12V/15V/20V, 3A (PD66W) | |||
Cigarette Lighter | 12V, 10A (Max) | |||
LED | 2W | |||
Charging Way | Grid/ Solar/Car Charger | |||
Accessories | Standard configuration: AC cable x 1, User manual x 1 Optional configuration: Solar charging cable, 16A WG adapter cable, energy storage charger |
|||
Net Weight | 7.8KG | 11.1KG | ||
Application | Outdoor work, Camping, Backup power, Charging small appliances etc. | |||
Certification | Product quality inspection report |
Yes, we welcome sample order to test and check quality. samples are acceptable.
We have a large number of power station in stock, ready to ship.
Yes, but there is a minimum order quantity required.
Our power station can power most of the home appliances, it also depends on the output power of power stations.