Pure Sine Wave 600W LiFePO4 portable power station. Compatible with multiple charging methods, built-in MPPT control unit.
Model: CX-UAF550
Capacity: 595.2Wh / 186000mAh
Battery: LiFePO4 battery
AC Output: 600W
Inverter: Pure Sine Wave
Outputs: AC/DC/USB/PD/LED
Dimension(LxWxD): 240x192x192mm
N.W.: 7.1KG
MOQ: 100pcs (Sample order ≥1pc)
CXJPowers is a professional portable power station factory, focusing on the R&D, manufacturing and sales of 300W to 5500W outdoor camping lithium power stations.
CXJPowers portable 600W LiFePO4 battery power statiom. 595.2Wh large capacity pure sine wave output.
Model | CX-UAF550 | CX-UAF1100 |
Shell Material | Metal | |
Dimension (LxWxH) | 240×192×192mm | 340×192×192mm |
Battery Type | LiFePO4 battery | |
Capacity | 595.2Wh | 992Wh |
Battery Lifespan | ≥3,000 Times | |
Working Temperature | -20℃~60℃ | |
Output Ports | AC*2, DC5525*2, Cigarette lighter*1, USB-A*3, USB-C(PD)*1, LED*1 | |
AC Output | 600W | 1000W |
DC5525 | 12V 10A | |
USB-A | 5V 2.4A*2/QC3.0, 5V 3A, 9V 2A, 12V 1.8A | |
USB-C (PD 60W) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A | |
Cigarette Lighter | 12V 10A | |
LED | 5W | |
Charging Way | Adapter/ Solar/Car Charger | |
Charging Time | Adapter≈5.5H | Adapter≈6H |
Accessories | Adapter x 1, car charging cable x 1, manual | |
Net Weight | 7.1KG | 11.2KG |
Application | Outdoor work, Camping, Backup power, Charging small appliances etc. | |
Certification | CE、FCC、ROSH、PSE、UN3.3、MSDS |
Yes, we welcome sample order to test and check quality. samples are acceptable.
We have a large number of power station in stock, ready to ship.
Yes, but there is a minimum order quantity required.
Our power station can power most of the home appliances, it also depends on the output power of power stations.