700W pure sine wave AC output. 672Wh (210000mAh) LiFePO4 battery. Multiple output port options. Compact size and light weight.
Model: CX-CM700
Capacity: 672Wh / 210000mAh
Battery: LiFePO4 battery
AC Output: 700W
Inverter: Pure Sine Wave
Outputs: AC/DC/USB/PD/LED
Dimension(LxWxD): 185x280x170mm
N.W.: 7KG
MOQ: 1pc
CXJPowers is a professional portable power station factory, focusing on the R&D, manufacturing and sales of 300W to 5500W outdoor camping lithium power stations.
The CX-CM700 is a portable power station equipped with a high-capacity 672Wh (210000mAh) LiFePO4 battery. It is equipped with a pure sine wave inverter. The device includes multiple output options to meet a variety of power needs.
Model | CX-CM700 | CX-CM1200 | ||
Shell Material | PC+ABS | |||
Dimension (LxWxH) | 185×280×170mm | 395×220×190mm | ||
Battery Type | LiFePO4 battery | |||
Capacity | 672Wh | 1008Wh | ||
Battery Lifespan | ≥3,000 Times | |||
Working Temperature | -20℃~60℃ | |||
Output Ports | AC*2, DC*2, Cigarette lighter*1, USB(QC)*2, TYPE-C(PD)*2, LED*1 | |||
AC Output | 700W, Peak 1400W | 1200W, Peak 2400W | ||
DC Output | 13.5V, 10A (12A MAX) | |||
USB | QC18W | |||
TYPE-C | PD18W; PD100W | |||
Cigarette Lighter | 13.5V, 10A (12A MAX) | |||
LED | 2W | |||
Charging Way | Grid/ Solar/Car Charger | |||
Charging Time | AC Charging: 300W Max≈2.5H | AC Charging: 600W Max≈2.18H | ||
Car Charging: 117W Max≈6H | Car Charging: 13V/9A 117W≈9.12H ; 24V/8A 192W≈5.75H | |||
Solar Charging: MPPT, 288W Max≈2.5H | Solar Charging: MPPT, 400W Max≈3.02H | |||
Accessories | AC cable x 1, Car charger x 1, User manual x 1 | |||
Net Weight | 7KG | 13KG | ||
Application | Outdoor work, Camping, Backup power, Charging small appliances etc. | |||
Certification | FCC、UN38.3、PSE、MSDS、CE、ROHS、TÜV Rheinland |
Yes, we welcome sample order to test and check quality. samples are acceptable.
We have a large number of power station in stock, ready to ship.
Yes, but there is a minimum order quantity required.
Our power station can power most of the home appliances, it also depends on the output power of power stations.