Model: ISP-PH0086
Battery Capacity: 288Wh (90Ah)
AC Output Power: 300W (Max 600W)
Model: ISP-PH0086
Battery Capacity: 288Wh (90Ah)
AC Output Power: 300W (Max 600W)
Model: ISP-PH0086
Battery Capacity: 288Wh (90Ah)
AC Output Power: 300W (Max 600W)
Model: ISP-PH0086
Battery Capacity: 288Wh (90Ah)
AC Output Power: 300W (Max 600W)
Model: ISP-PH0086
Battery Capacity: 288Wh (90Ah)
AC Output Power: 300W (Max 600W)
Model: ISP-PH0086
Battery Capacity: 288Wh (90Ah)
AC Output Power: 300W (Max 600W)
Model | ISP-PH0086 | ISP-PH0087 | ISP-PH0085 | ISP-PH0079 |
---|---|---|---|---|
Output Power | 300W | 600W | 1200W | 2200W |
Battery Capacity | 288Wh (90Ah) | 537Wh (168Ah) | 1075Wh (336Ah) | 2088Wh (652.5Ah) |
OCell Type | LiFePO4 (Lithium Iron Phosphate) | |||
Waveform | Pure sine wave | |||
Peak Power | 600W | 1200W | 2400W | 4400W |
AC Input | 110V / 220V | |||
DC Input | 60W | 90W | 100W | 400W |
Solar MPPT Input | / | / | (12~26.5V) 100W | (12~60V) 400W |
Ports | Bi-directional Type-C*1, USB-A*3 | Bi-directional Type-C*2, USB-A*4 | Bi-directional Type-C*3, USB-A*3 | |
Wireless charging | / | / | / | 15W *2 |
Other Functions | LED Lighting / SOS / Flashing | |||
Dimension(LxWxH) | 270 x 140 x 155mm | 327 x 160 x 181mm | 330 x 260 x 278mm | 480 x 263 x 313mm |
Charging Time | 6 hours | 5 hours | 2 hours | 2.5 hours |
Charging Method | Adapter/PD 60W/Car Charger/Solar panel | Solar charging (100W)/AC charging (600W) | Solar charging (400W)/AC charging (1200W) | |
Net Weight/Piece | 6.1 KG | 9.5 KG | 15 KG | 24 KG |
Since 2013, CXJPowers has focused on the R&D of portable power stations, home battery storage powers, C&I energy storage, LiFePO4 battery pack, LiPo batteries, jump starters, solar power banks etc. energy storage products. It is a National High-tech Enterprise integrating R&D, production, sales and service.
CXJPowers factory is located in Chuangxinjia Industrial Park, No. 26, Xinglong Street, Tangxia, Dongguan, China, with 37 R&D engineers, 126 technicians, 85 sales team and 19,300m² office area & production base.