Golf Cart LiFePO4 Battery (OEM/ODM) | |||||
---|---|---|---|---|---|
Datasheet | Rated Voltage | Rated Capacity | Rated Energy | Size/Custom | Weight |
36V (Support Customized Capacity/Size) | |||||
36V 100Ah | 38.4V | 100Ah | 3840Wh | 430*350*180mm | ≈37kg |
36V 105Ah | 38.4V | 105Ah | 4032Wh | 425*210*245mm | ≈37kg |
36V 150Ah | 38.4V | 150Ah | 5760Wh | 460*380*220mm | ≈55kg |
36V 200Ah | 38.4V | 200Ah | 7680Wh | 540*380*240mm | ≈74kg |
48V (Support Customized Capacity/Size) | |||||
48V 100Ah | 51.2V | 100Ah | 5120Wh | 530*350*180mm | ≈46kg |
48V 135Ah | 51.2V | 135Ah | 6912Wh | 530*290*240mm | ≈61kg |
48V 150Ah | 51.2V | 150Ah | 7680Wh | 570*380*220mm | ≈68kg |
48V 200Ah | 51.2V | 200Ah | 10240Wh | 650*380*240mm | ≈92kg |
72V (Support Customized Capacity/Size) | |||||
72V 50Ah | 76.8V | 50Ah | 3840Wh | 470*330*150mm | ≈50kg |
72V 100Ah | 76.8V | 100Ah | 7680Wh | 730*350*150mm | ≈65kg |
General | |||||
Life Cycles | ≥6000 cycles (80%DOD), at 25°C | ||||
Charge Temperature | 0 ~ 45°C (32 ~ 113°F) | ||||
Discharge Temperature | -20 ~ 55°C(-4 ~ 131F) | ||||
Storage Temperature | -10 ~ 45°C(14 ~ 113°F) | ||||
Communication Mod | Vehicle CAN/Charge CAN/Intranet CAN/485 communication/Wireless communication | ||||
Notes | Product size and weight are reference values, not the final product size and weight |
CXJPowers Specializes in LiFePO4 Golf Cart Batteries and provides OEM/ODM LiFePOs battery pack solutions. As your reliable lithium battery manufacturer, CXJPowers goes beyond by supporting your branding endeavors. Customize LiFePO4 Golf Cart Batteries with your logo, design, size, and specifications.
CXJPowers factory is located in Chuangxinjia Industrial Park, No. 26, Xinglong Street, Tangxia, Dongguan, China, with 37 R&D engineers, 126 technicians, 85 sales team and 19,300m² office area & production base.