Model | CX-T600 | CX-T1200 | CX-T2400 | CX-T3000 | CX-T5000 | CX-SP2400 | CX-SP3600 | CX-AP1000 |
---|---|---|---|---|---|---|---|---|
Capacity | 520Wh(140.54Ah) | 1008Wh(315Ah) | 2016Wh(630Ah) | 2688Wh(840Ah) | 5376Wh(1680Ah) | 2048Wh(640Ah) | 3840Wh(1200Ah) | 1024Wh(320Ah) |
Battery Type | Lithium-ion | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Rated Power | 600W | 1200W | 2400W | 3000W | 3000W | 2400W | 3600W | 1800W |
Peak Power | 1200W | 2400W | 4800W | 6000W | 6000W | 4800W | 7200W | 2800W |
AC Output | 110V/60Hz, 220V/50Hz Pure Sine Wave | |||||||
Charge Mode | AC mains/Car charging/Solar panel etc. | |||||||
Charging Time | 3-4h | 5h(DC 38/6AV) | 1.5h | 2.5h | 4h | 1.5h | 3h | 1.2h |
Solar panel charging | Max 160W | MPPT Max 350W | 12V~80V/8.5A MPPT MAX 650W | 500W(11.5V-50V) | 2000W(11.5V-160V) | 500W(DC 12-48V) | ||
Features | LED Lighting 4W Wireless charging 15W |
/ | / | / | / | Input Regulator: 300W/500W/700W/ 900W/1100W |
Input Regulator: 400W/800W/1200W/ 1600W/2200W |
LED Lighting 5W |
UPS Function | / | / | 10ms switching | |||||
Size(LxWxH) | 300×141×240mm | 250×177×177mm | 447×234×219mm | 483×301×301mm | 398×228×256mm | 470×335×415mm | 430×280×390mm | 658×487×250mm |
Weight | 9.27 kg | 4.82 kg | 13.5 kg | 22.88 kg | 13.35 kg | 35 kg | 42kg | 45.6kg |
Since 2013, CXJPowers has focused on the R&D of portable power stations, home battery storage powers, C&I energy storage, LiFePO4 battery pack, LiPo batteries, jump starters, solar power banks etc. energy storage products. It is a National High-tech Enterprise integrating R&D, production, sales and service.
CXJPowers factory is located in Chuangxinjia Industrial Park, No. 26, Xinglong Street, Tangxia, Dongguan, China, with 37 R&D engineers, 126 technicians, 85 sales team and 19,300m² office area & production base.