Model | CX-SG004 | CX-AP600 | CX-AP1000 | CX-AP2000 | CX-XP1000 | CX-T3000 | CX-YD3000 | CX-CN5500 | |
---|---|---|---|---|---|---|---|---|---|
Capacity | 360Wh(30Ah) | 592Wh(160Ah) | 1024Wh(320Ah) | 2048Wh(640Ah) | 1048Wh(320Ah) | 2688Wh(840Ah) | 3840Wh(1200Ah) | 5152Wh(1610Ah) | |
Battery Type | Lipo battery | Ternary lithium | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
Rated Power | /(No AC output) | 600W | 1800W | 2600W | 1800W | 3000W | 3000W | 5500W | |
Peak Power | / | 900W | 2800W | 3600W | 2800W | 6000W | 6000W | 11000W | |
Waveform | / | Pure Sine Wave | |||||||
AC Output | / | 110V/60Hz, 220V/50Hz | |||||||
Size(LxWxH) | 300×141×240mm | 250×177×177mm | 447×234×219mm | 483×301×301mm | 398×228×256mm | 470×335×415mm | 430×280×390mm | 658×487×250mm | |
Weight | 9.27 kg | 4.82 kg | 13.5 kg | 22.88 kg | 13.35 kg | 35 kg | 42kg | 45.6kg | |
Charge Mode | AC /Type-C/Solar panel | AC mains/Car charging/Solar panel etc. | |||||||
Charging Time | 7h | 4h | 1.5h | 2.5h | 2.5h | / | 12h(Adapter) | 8h | |
LED Light | Comes with 6 bulbs | LED Lighting/SOS/Flashing | |||||||
UPS Function | × | √ | √ | √ | √ | × | × | × | |
Wireless charging | × | √ | × | × | × | × | × | × |
Since 2013, CXJPowers has focused on the R&D of portable power stations, home battery storage powers, C&I energy storage, LiFePO4 battery pack, LiPo batteries, jump starters, solar power banks etc. energy storage products. It is a National High-tech Enterprise integrating R&D, production, sales and service.
CXJPowers factory is located in Chuangxinjia Industrial Park, No. 26, Xinglong Street, Tangxia, Dongguan, China, with 37 R&D engineers, 126 technicians, 85 sales team and 19,300m² office area & production base.