Model | CX-WM001 | CX-WM010 | CX-WM005 | CX-WM006 | CX-WM009 | CX-WM008 | CX-LFP12 | CX-LFP13 |
---|---|---|---|---|---|---|---|---|
Rated Energy | 2400Wh | 2880Wh | 5760Wh | 7200Wh | 5120Wh | 10240Wh | 1280Wh | 2560Wh |
Rated Voltage | 24V | 24V | 48V | 48V | 51.2V | 51.2V | 12.8V | 12.8V |
Rated Capacity | 100Ah | 120Ah | 120Ah | 150Ah | 100Ah | 200Ah | 100Ah | 200Ah |
Battery Type | LiFePO4 battery | Ternary lithium battery | LiFePO4 battery | |||||
Cycle Life | > 6000 times (80% DOD, 25°C) | |||||||
Voltage Range | DC21V~29.2V | DC39V~54.2V | DC44.8~58.4V | DC10.8~14.4V | ||||
Max. Charging Current | 100Ah | 120Ah | 120Ah | 150Ah | 100Ah | 200Ah | 100Ah | 200Ah |
Max. Discharging Current | 100Ah | 120Ah | 120Ah | 150Ah | 100Ah | 200Ah | 100Ah | 200Ah |
Operating Temperature | Charging: 0-45℃ Discharging: -30℃-55℃ | |||||||
BMS Communication | RS485/RS232/CAN | / | ||||||
Installation Method | Wall Mounted | / | ||||||
Dimension(LxDxH) | 375×150×371mm | 465×275×505mm | 375×150×471mm | 469×260×660mm | 400×170×610mm | 465×275×505mm | 375×150×471mm | 469×260×660mm |
Weight | 26 kg | 26.89 kg | 46 kg | 50 kg | 45 kg | 90 kg | 11 kg | 22 kg |
Since 2013, CXJPowers has focused on the R&D of home battery storage powers, portable power stations, C&I energy storage, LiFePO4 battery packs, jump starters, solar power banks etc. energy storage products. It is a National High-tech Enterprise integrating R&D, production, sales and service.
CXJPowers factory is located in Chuangxinjia Industrial Park, No. 26, Xinglong Street, Tangxia, Dongguan, China, with 37 R&D engineers, 126 technicians, 85 sales team and 19,300m² office area & production base.